Description
PSI Rating | 80 |
Rim Hole Size | 0.453 |
Valve Stem Height | 1.25 |
Valve Stem Material | EPDM/Copper |
Valve Stem Finish | Black Rubber |
Unit of Measure | EA |
Package Qty – Inner | 100 |
Package Qty – Master | 1000 |
$3.00
PSI Rating | 80 |
Rim Hole Size | 0.453 |
Valve Stem Height | 1.25 |
Valve Stem Material | EPDM/Copper |
Valve Stem Finish | Black Rubber |
Unit of Measure | EA |
Package Qty – Inner | 100 |
Package Qty – Master | 1000 |
You must be logged in to post a review.
Reviews
There are no reviews yet.