Description
PSI Rating | 80 |
Rim Hole Size | 0.453 |
Valve Stem Height | 1.02 |
Valve Stem Length | 1.5 |
Valve Stem Angle | 90 |
Valve Stem Material | Brass |
Valve Stem Finish | Chrome |
Unit of Measure | EA |
Package Qty – Inner | N/A |
Package Qty – Master | N/A |
$3.50
PSI Rating | 80 |
Rim Hole Size | 0.453 |
Valve Stem Height | 1.02 |
Valve Stem Length | 1.5 |
Valve Stem Angle | 90 |
Valve Stem Material | Brass |
Valve Stem Finish | Chrome |
Unit of Measure | EA |
Package Qty – Inner | N/A |
Package Qty – Master | N/A |
You must be logged in to post a review.
Reviews
There are no reviews yet.