Description
PSI Rating | 65 |
Rim Hole Size | 0.453 |
Valve Stem Height | 0.875 |
Valve Stem Material | EPDM/Copper |
Valve Stem Finish | Chrome |
Unit of Measure | EA |
Package Qty – Inner | 100 |
Package Qty – Master | 1000 |
$45.00
PSI Rating | 65 |
Rim Hole Size | 0.453 |
Valve Stem Height | 0.875 |
Valve Stem Material | EPDM/Copper |
Valve Stem Finish | Chrome |
Unit of Measure | EA |
Package Qty – Inner | 100 |
Package Qty – Master | 1000 |
Color | black, chrome, red, blue |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.