Description
PSI Rating | 65 |
Rim Hole Size | 0.453 |
Valve Stem Height | 1.25 |
Valve Stem Length | 1.87 |
Valve Stem Material | 30% EPDM/Brass |
Valve Stem Finish | Black Rubber |
Unit of Measure | EA |
Package Qty – Inner | 50 |
Package Qty – Master | 500 |
$70.00
PSI Rating | 65 |
Rim Hole Size | 0.453 |
Valve Stem Height | 1.25 |
Valve Stem Length | 1.87 |
Valve Stem Material | 30% EPDM/Brass |
Valve Stem Finish | Black Rubber |
Unit of Measure | EA |
Package Qty – Inner | 50 |
Package Qty – Master | 500 |
Color | black, chrome, red, blue |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.