Description
Year | Make | Model | SubModel |
2014 | Jeep | Cherokee | ALL |
2015 | Jeep | Cherokee | ALL |
2016 | Jeep | Cherokee | ALL |
2014 | Ram | 1500 | ALL |
2015 | Ram | 1500 | ALL |
2016 | Ram | 1500 | ALL |
2014 | Ram | 2500 | ALL |
2015 | Ram | 2500 | ALL |
2016 | Ram | 2500 | ALL |
2014 | Ram | 3500 | ALL |
2015 | Ram | 3500 | ALL |
2016 | Ram | 3500 | ALL |
PSI Rating | 65 |
Rim Hole Size | 0.453 |
Valve Stem Height | 1.25 |
Valve Stem Material | EPDM/Copper |
Valve Stem Finish | Black Rubber |
Unit of Measure | EA |
Package Qty – Inner | 12 |
Package Qty – Master | 96 |
Reviews
There are no reviews yet.